Valve Actuators and Controls

     

 

TYPE 1031 PISTON ROTARY ACTUATORS

 

Technical Manual (.PDF)
Bulletin 1.0:1031
January 2014
 
Introduction

 

Table of Contents:

Actuator Specifications (.PDF)        Page  2
     
Cutaway Drawings of RSVP Actuator (.PDF) Page  3
     
Torque Ratings Double Acting (.PDF) Pages 4 & 5
     
Torque Ratings Spring Return  
     
    Model 26051SR40 - 26061SR40 (.PDF) Page 6
    Model 26061SR60 - 26062SR80 (.PDF) Page 7
    Model 26062SR100 - 26072SR150 (.PDF) Page 8
    Model 33072SR40 - 33082SR60 (.PDF) Page 9
    Model 33082SR80 - 33102SR100 (.PDF) Page 10
    Model 33102SR125 - 45102SR100 (.PDF) Page 11
    Model 45102SR125 - 45122SR150 (.PDF) Page 12
    Model 45171SR40 - 45211SR80 (.PDF) Page 13
    Model 45211SR100 - 60211SR40 (.PDF) Page 14
    Model 60211SR60 - 80211SR100 (.PDF) Page 15
    Model 80211SR125 - 80211SR150 (.PDF) Page 16
     
Dimensional Data  
     
    Model 26061DA - 33082DA (.PDF) Page 17
    Model 33121DA - 80211DA (.PDF) Page 18
    Model 26051SR - 33120SR (.PDF) Page 19
    Model 45102SR - 80211SR (.PDF) Page 20
     
Performance Data
     
    Double Acting & Spring Return,
    Volume Displacement (.PDF)
Page 21
     
Top/Side Mounting Dimensions (.PDF) Page 22
     
Actuator to Valve Dimensions (.PDF) Page 23
     
Actuator Weights (.PDF) Page 24
   
Ordering Information Page 25